RECORDS
Collection of Black Shoes worn from 16-06-1997 to 13-06-2003 for 7 Academic years L.K.G to 5th Standard of School
S.No. | Shoes | Size No. | No.of Pairs | Collection No. | Dated |
---|---|---|---|---|---|
1 | Black | 9 | 339 | 1 to 339 | 16-06-1997 to 10-04-1999 |
2 | Black | 10 | 109 | 342 to 500 | 12-06-1999 to 22-01-2000 |
3 | Black | 11 | 43 | 501 to 566 | 24-01-2000 to 17-04-2001 |
4 | Black | 12 | 217 | 567 to 940 | 12-06-2000 to 22-12-2001 |
5 | Black | 13 | 37 | 943 to 1021 | 05-01-2002 to 22-04-2002 |
6 | Black | 1 | 61 | 1022 to 1111 | 12-06-2002 to 15-10-2002 |
7 | Black | 2 | 95 | 1112 to 1250 | 17-10-2002 to 13-06-2003 |
TOTAL | COLLECTION | OF | BLACK | SHOES | 901 PAIRS |
Collection of White Tennis Shoes worn from 23-01-1999 to 14-06-2003 for 6 Academic years L.K.G. to 5th Standard of School
S.No. | Shoes | Size No. | No.of Pairs | Collection No. | Dated |
---|---|---|---|---|---|
1 | White | 9 | 51 | 298 to 498 | 23-01-1999 to 20-2000 |
2 | White | 10 | 24 | 449 to 565 | 21-01-2000 to 14-04-2000 |
3 | White | 11 | 86 | 569 to 784 | 14-06-2000 to 09-04-2001 |
4 | White | 12 | 97 | 798 to 985 | 14-06-2001 to 28-02-2002 |
5 | White | 13 | 48 | 987 to 1021 | 05-03-2002 to 18-10-2002 |
6 | White | 1 | 43 | 1115 to 1249 | 21-10-2002 to 21-04-2003 |
7 | White | 2 | 1 | 1251 | 14-06-2003 |
TOTAL | COLLECTION | OF | WHITE | TENNIS SHOES | 350 PAIRS |
Collection of White Socks worn from 16-06-1997 to 14-06-2003 for 7 Academic years L.K.G to 5th Standard of School
S.No. | Socks | Size No. | No.of Pairs | Collection No. | Dated |
---|---|---|---|---|---|
1 | White | 2 | 500 | 1 to 500 | 16-06-1997 to 22-01-2000 |
2 | White | 3 | 295 | 501 to 795 | 24-01-2000 to 24-04-2001 |
3 | White | 4 | 456 | 796 to 1251 | 12-06-2001 to 14-06-2003 |
TOTAL | COLLECTION | OF | WHITE | SOCKS | 1251 PAIRS |
Collection of other school items from 16-06-1997 to 14-06-2003 for 7 Academic years L.K.G to 5th Standard of School
S.No. | Items | No.of Items | Dated |
---|---|---|---|
1 | Bills for Shoes & Socks | 1251 | 16-06-1997 to 14-06-2003 |
2 | Packing Boxes for Shoes | 1251 | 16-06-1997 to 14-06-2003 |
3 | Plastic Carry Bags | 1251 | 16-06-1997 to 14-06-2003 |
4 | Plastic folders for Socks | 1251 | 16-06-1997 to 14-06-2003 |
5 | Socks Labels | 1251 | 16-06-1997 to 14-06-2003 |
6 | Socks Bands | 201 | 16-06-1997 to 05-08-1998 |
7 | Plastic Padding Sticks for Black Shoes | 410 | 12-06-2002 to 13-06-2003 |